
Company Type:Buyer Update Time:2025-11-18 Germany, All year 2017 Buyer Transaction record 501 item
HScode 354
Times 501
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Clothing, footwear, fur, leather goods and fashion accessories (wholesale)Translation | ||
| Importer | Mustang GmbH |
||
| Import country | Germany | ||
| City | Künzelsau | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.mustang.de | ||
| Phone | +49 7940 1250 | ||
| Fax | - | ||
| Contact | Theo Birkemeyer | ||
| Position | CEO - Chief Executive Officer | ||
-
354HS Code
-
501Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 420610 | - | - | - | ||
| 2017 | 640590 | - | - | - | ||
| 2017 | 640359 | - | - | - | ||
| 2017 | 640391 | - | - | - | ||
| 2017 | 640411 | - | - | - | ||
| 2017 | 621143 | - | - | - | ||
| 2017 | 620419 | - | - | - | ||
| 2017 | 620422 | - | - | - | ||
| 2017 | 620429 | - | - | - | ||
| 2017 | 621600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail